--No item selected-- | ||
CAPL Wed Fall 8-Ball |
--No item selected-- | ||
Week 3 10/20/2024 |
TONY VENCILL | SHORT BUS ALLSTARS | 10.00 | 30 | 40 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
LACEY HANSEN | SHORT BUS ALLSTARS | 10.00 | 24 | 40 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
DUANE EDDY | Legion-B, D. Eddy | 10.00 | 22 | 40 | 18 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
RICH ASMONDY | ARROGANT A-HOLES | 10.00 | 20 | 40 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
NATHAN STOLTZ | Bottomline-B, B. Potts | 10.00 | 19 | 40 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
JACK MOORE | Bruces-A, J. Gibbs | 10.00 | 18 | 40 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
DEAN EDDY | Legion-B, D. Eddy | 10.00 | 17 | 40 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
MIKE LEWIS | Bruces-A, J. Gibbs | 9.25 | 14 | 37 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RON MADURSKI | Bruces-A, J. Gibbs | 9.25 | 13 | 37 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KENNY BALDWIN | Eagles-C, D. Bowers | 9.25 | 12 | 37 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
ADAM SMITH | Legion-B, D. Eddy | 9.25 | 10 | 37 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MILES NIEBAUER | OICU812 | 9.25 | 10 | 37 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
STEPHANIE VAZQUEZ | OICU812 | 9.25 | 9 | 37 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TOM DAUB | Legion-B, D. Eddy | 9.25 | 8 | 37 | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BILL START, SR. | Eagles-B, B. Start | 9.00 | 14 | 36 | 22 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
BILL MCFADDEN | Eagles-C, D. Bowers | 9.00 | 13 | 36 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BERNARDINE POTTS | Bottomline-B, B. Potts | 9.00 | 12 | 36 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JASON HANSEN | SHORT BUS ALLSTARS | 9.00 | 11 | 36 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JASON GIBBS | Bruces-A, J. Gibbs | 9.00 | 9 | 36 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
STACIE VENCILL | SHORT BUS ALLSTARS | 9.00 | 9 | 36 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT DUNCAN | AERIE-OLAS | 8.75 | 15 | 35 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT LINDSAY | Eagles-C, D. Bowers | 8.75 | 8 | 35 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
STEPHANIE STOLTZ | Bottomline-B, B. Potts | 8.25 | 7 | 33 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KERRY NASSEF | ARROGANT A-HOLES | 8.25 | 7 | 33 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MARK NELSON | Legion-A, J. Toikkanen | 8.25 | 3 | 33 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT ALLEN | PERFECT RACK | 8.25 | 3 | 33 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TOM COMI | AERIE-OLAS | 8.25 | 3 | 33 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DAWN BOWERS | Eagles-C, D. Bowers | 8.25 | 2 | 33 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JEREMY START | ARROGANT A-HOLES | 8.25 | 1 | 33 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JON LOEPP | ARROGANT A-HOLES | 8.00 | 4 | 32 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BRYCE ADKINS | Bottomline-D, Z. Harper | 8.00 | 3 | 32 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
THOMAS LEUSCHEN | OICU812 | 8.00 | 2 | 32 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BILLY START, JR. | Eagles-B, B. Start | 8.00 | 1 | 32 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TJ COLBY | Bottomline-B, B. Potts | 8.00 | 1 | 32 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
NEAL STEWART | AERIE-OLAS | 7.50 | 8 | 30 | 22 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
MIKE BRUNO | Bottomline-D, Z. Harper | 7.50 | -1 | 30 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JIM IRISH | Bottomline-E, S. Hunt | 7.50 | -2 | 30 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DON LONG | Bottomline-E, S. Hunt | 7.50 | -3 | 30 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RANDY POLLOCK | BREAKING BAD | 7.50 | -6 | 30 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CHUCK PLATS | Legion-A, J. Toikkanen | 7.25 | -3 | 29 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MARIA FORBES | BREAKING BAD | 7.25 | -7 | 29 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TRISTAN START | Eagles-B, B. Start | 7.00 | -1 | 28 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JOHN SWIFT | OICU812 | 7.00 | -1 | 28 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
ZACH HARPER | Bottomline-D, Z. Harper | 6.50 | -11 | 26 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
COLIN NOCE | Bottomline-D, Z. Harper | 6.50 | -11 | 26 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SHAWNA POPKA | Bottomline-E, S. Hunt | 6.25 | -11 | 25 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KENNETTA START | Sichkos-B, K. Start | 6.25 | -15 | 25 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KENNY LAMBERT | Sichkos-B, K. Start | 6.25 | -15 | 25 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JOHN TOIKKANEN | Legion-A, J. Toikkanen | 6.00 | -12 | 24 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MITCHELL THOMPSON | THE FUN TEAM | 6.00 | -12 | 24 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CHERYL HAMMER | Sichkos-B, K. Start | 6.00 | -13 | 24 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CARL BURNETTE | PERFECT RACK | 6.00 | -16 | 24 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
GARY HAMMER | Sichkos-B, K. Start | 5.75 | -14 | 23 | 37 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
KURT HOFFMANN | BREAKING BAD | 5.50 | -14 | 22 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DONNA HUBER | BREAKING BAD | 5.25 | -12 | 21 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RACHEL THOMPSON | THE FUN TEAM | 5.25 | -15 | 21 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TANNER KAPEN | PERFECT RACK | 5.25 | -19 | 21 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
AMANDA ALLEN | Bottomline-E, S. Hunt | 5.25 | -19 | 21 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BRI TOIKKANEN | Legion-A, J. Toikkanen | 5.00 | -20 | 20 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT JASHUREK | PERFECT RACK | 4.50 | -22 | 18 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KATHLEEN CALDWELL | THE FUN TEAM | 4.25 | -23 | 17 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
ERIC OTT | Eagles-B, B. Start | 4.00 | -14 | 16 | 30 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
RICK SHERMAN | THE FUN TEAM | 4.00 | -24 | 16 | 40 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
BOB CALDWELL | AERIE-OLAS | 3.50 | -26 | 14 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
No Result |
Name | Team Name | Average | MVP | Points | Points Against | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | 8 on break | Perfect Match | Games played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|