Select Division | ||
CAPL Wed Fall 8-Ball |
1 | SHORT BUS ALLSTARS | 15.0 | 451 | 248 | 40 | 8 | 203 | 2 | 0 | 4 | 0 | 48 | 9.40 | |
2 | ARROGANT A-HOLES | 13.5 | 437 | 321 | 36 | 12 | 116 | 0 | 0 | 1 | 0 | 48 | 9.10 | |
3 | LEGION-B, D. EDDY | 11.0 | 430 | 381 | 36 | 12 | 49 | 1 | 0 | 1 | 0 | 48 | 8.96 | |
4 | BOTTOMLINE-B, B. POTTS | 11.0 | 407 | 335 | 29 | 19 | 72 | 0 | 0 | 0 | 1 | 48 | 8.48 | |
5 | VFW-A, M. FOUCH | 10.0 | 417 | 257 | 33 | 15 | 160 | 0 | 0 | 0 | 0 | 48 | 8.69 | |
6 | BRUCES-A, J. GIBBS | 10.0 | 396 | 352 | 33 | 15 | 44 | 1 | 1 | 0 | 1 | 48 | 8.43 | |
7 | EAGLES-B, B. START | 9.5 | 396 | 241 | 31 | 17 | 155 | 0 | 1 | 2 | 0 | 48 | 8.43 | |
8 | PERFECT RACK | 9.0 | 405 | 368 | 24 | 24 | 37 | 0 | 0 | 1 | 0 | 48 | 8.44 | |
9 | THE FUN TEAM | 9.0 | 373 | 263 | 27 | 21 | 110 | 0 | 1 | 0 | 1 | 48 | 7.94 | |
10 | LEGION-A, J. TOIKKANEN | 8.5 | 389 | 371 | 28 | 20 | 18 | 0 | 0 | 0 | 0 | 48 | 8.10 | |
11 | AERIE-OLAS | 8.5 | 377 | 356 | 27 | 21 | 21 | 1 | 0 | 1 | 2 | 48 | 7.85 | |
12 | SICHKOS-B, K. START | 5.0 | 393 | 416 | 15 | 33 | -23 | 0 | 1 | 0 | 1 | 48 | 8.36 | |
13 | EAGLES-C, D. BOWERS | 4.0 | 363 | 409 | 15 | 33 | -46 | 0 | 1 | 0 | 0 | 48 | 7.72 | |
14 | OICU812 | 4.0 | 328 | 416 | 16 | 32 | -88 | 0 | 0 | 1 | 1 | 48 | 6.83 | |
15 | BREAKING BAD | 3.0 | 339 | 415 | 15 | 33 | -76 | 0 | 0 | 0 | 1 | 48 | 7.06 | |
16 | BOTTOMLINE-D, Z. HARPER | 2.0 | 315 | 453 | 14 | 34 | -138 | 0 | 0 | 0 | 1 | 48 | 6.56 | |
17 | BOTTOMLINE-E, S. HUNT | 2.0 | 290 | 424 | 13 | 35 | -134 | 0 | 0 | 0 | 2 | 48 | 6.04 | |
No Result |
# | Name | Round Wins | Team Points | Points Against | Wins | Losses | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Games played | Team Avg. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|