--No item selected-- | ||
Wednesday Open |
--No item selected-- | ||
Week 21 02/24/2019 |
MIKE BANTA | Vooz Garrido | 10 | 50 | 20 | 30 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
BOBBY SHAVER | Eagles Kevin | 9 | 46 | 36 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
BRANDON KAMMEYER | Vooz Bo's | 9 | 46 | 31 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
DEVIN FREAS | Vooz Bo's | 8 | 42 | 29 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
JOE GLEASON | Chaser's Pub | 8 | 42 | 37 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
TOM SIMON | Eagles Schueler | 7 | 35 | 37 | -2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
KEVIN KRESSLEY | Eagles Kevin | 8 | 40 | 35 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
LEONARD DAHLHAUSER | Eagles Schueler | 8 | 40 | 35 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
DARWIN DOUBEK | Vooz Bo's | 9 | 44 | 29 | 15 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
JEFF NISSEN | Eagles Kevin | 8 | 42 | 40 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
NICK ROBERTS | Triangle Tap | 7 | 37 | 37 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
NIEL DOAK | Triangle Tap | 8 | 41 | 35 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
MARK GREGGERSON | Vooz Gregerson | 9 | 44 | 37 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES WHITE | Triangle Tap | 8 | 39 | 42 | -3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
CHRIS GARRIDO | Vooz Garrido | 6 | 32 | 40 | -8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
JIM WILSON | Vooz Broten | 7 | 36 | 39 | -3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
LEO SCHUBICH | Chaser's Pub | 8 | 39 | 37 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
STEVE SANGER | Chaser's Pub | 7 | 33 | 43 | -10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
WALTER C BROTEN | Vooz Broten | 5 | 26 | 47 | -21 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
CHUCK DEMUTH | Vooz Broten | 5 | 27 | 46 | -19 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0.00 | |
SUNNY BULLOCK | Vooz Garrido | 7 | 35 | 43 | -8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
STAN GREGERSON | Vooz Gregerson | 6 | 31 | 46 | -15 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
TOM SCHUELER | Eagles Schueler | 6 | 28 | 45 | -17 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
JIM ACKLES | Vooz Gregerson | 7 | 36 | 45 | -9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|