--No item selected-- | ||
Wednesday Open |
--No item selected-- | ||
Week 21 02/24/2019 |
Vooz Bo's | 5.00 | 132 | 11 | 15 | 4 | 114 | 43 | 0 | 0 | 1 | 0 | 0.00 | 8.80 | 132 | |
Eagles Kevin | 5.00 | 128 | 10 | 15 | 5 | 116 | 17 | 0 | 0 | 0 | 0 | 0.00 | 8.53 | 128 | |
Vooz Garrido | 4.00 | 117 | 8 | 15 | 7 | 103 | 14 | 0 | 0 | 0 | 0 | 0.00 | 7.80 | 122 | |
Triangle Tap | 3.00 | 117 | 8 | 15 | 7 | 124 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7.80 | 117 | |
Chaser's Pub | 3.00 | 114 | 7 | 15 | 8 | 117 | -3 | 0 | 0 | 0 | 0 | 0.00 | 7.60 | 124 | |
Eagles Schueler | 2.00 | 103 | 7 | 15 | 8 | 122 | -14 | 0 | 0 | 0 | 0 | 0.00 | 6.87 | 103 | |
Vooz Gregerson | 1.00 | 111 | 5 | 15 | 10 | 128 | -17 | 0 | 0 | 0 | 0 | 0.00 | 7.40 | 116 | |
Vooz Broten | 1.00 | 89 | 4 | 15 | 11 | 132 | -43 | 0 | 0 | 0 | 1 | 0.00 | 5.93 | 114 | |
No Result |
Name | Round Wins | Score + (Without HDCP) | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | Score + | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|